DESCRIPTION | HD NO.1 | HD NO.2 | HD NO.3 | HD NO.4 | HD NO.5 |
---|---|---|---|---|---|
LENGTH OF BED | 1675 MM(5'6") | 2130 MM (7) | 2745 MM(9") | 3045 MM(10") | 3660 MM (12") |
MAX. A.B. CENTER | 508 MM (20") | 965 MM (38") | 1575 MM (62") | 1880 MM (74") | 2490 MM (98") |
MAX. SWING OVER BED | 455 MM (18") | 455 MM (18") | 455 MM (18") | 455 MM (18") | 455 MM (18") |
MAX. SWING WITHOUT GAP | 760 MM (30") | 760 MM (30") | 760 MM (30") | 760 MM (30") | 760 MM (30") |
MAX. SWING OVER CROSS SLIDE | 280 MM (11") | 280 MM (11") | 280 MM (11") | 280 MM (11") | 280 MM (11") |
HEIGHT OF CENTER OVER FLATE BED WAYS | 254 MM (10") | 254 MM (10") | 254 MM (10") | 254 MM (10") | 254 MM (10") |
WIDTH OF BED | 324 MM (12.3/4") | 324 MM (12.3/4") | 324 MM (12.3/4") | 324 MM (12.3/4") | 324 MM (12.3/4") |
WIDTH OF GAP IN FRONT OF FACE PLATE | 178 MM (7") | 178 MM (7") | 178 MM (7") | 178 MM (7") | 178 MM (7") |
SPINDLE SPEEDS | 54 MM (2-1/8") | 54 MM (2-1/8") | 54 MM (2-1/8") | 54 MM (2-1/8") | 54 MM (2-1/8") |
NO. OF SPINDLE SPEEDS | 8 SPEED (25 TO 500 RPM" ) | 8 SPEED (25 TO 500 RPM" ) | 8 SPEED (25 TO 500 RPM" ) | 8 SPEED (25 TO 500 RPM" ) | 8 SPEED (25 TO 500 RPM" ) |
LEAD SCREW DIA. PITCH | 38 MM (1-1/2") 4 TPI | 38 MM (1-1/2") 4 TPI | 38 MM (1-1/2") 4 TPI | 38 MM (1-1/2") 4 TPI | 38 MM (1-1/2") 4 TPI |
TAPPER OF CENTER IN HEAD T.S | MT. - 4. | MT. - 4. | MT. - 4. | MT. - 4. | MT. - 4. |
STANDARD ACC. : CHUCK PLATE, CENTER ADAPTER, 2 NOS DEAD CENTER,TOOLS POST KEY, CHANGE GEAR SET OF MOTOR PULLY,
EXTRA STANDARD & ELECTRICALS ACC.: FOLLOW REST, CHUCK, ELE. MOTOR, NYLON BELT , RE SWITCH , MOTOR V-BELT, FACE PLATE |