| DESCRIPTION | LD NO.1 | LD NO.2 | LD NO.3 | 
|---|---|---|---|
| LENGTH OF BED | 1370 MM(4'6") | 1600 MM (5'3") | 1830 MM (6") | 
| MAX. A.B. CENTER | 685 MM (27") | 915 MM (36") | 1145 MM (45") | 
| MAX. SWING OVER BED | 305 MM (12") | 305 MM (12") | 305 MM (12") | 
| MAX. SWING WITHOUT GAP | 485 MM (19") | 495 MM (19") | 495 MM (19") | 
| MAX. SWING OVER CROSS SLIDE | 178 MM (7") | 178 MM (7") | 178 MM (7") | 
| HEIGHT OF CENTER OVER FLATE BED WAYS | 165 MM (6-1/2") | 165 MM (6-1/2") | 165 MM (6-1/2") | 
| WIDTH OF BED | 240 MM (9-1/2") | 240 MM (9-1/2") | 240 MM (9-1/2") | 
| SPINDLE SPEEDS | 40 MM (1.9/16") | 40 MM (1.9/16") | 40 MM (1.9/16") | 
| NO. OF SPINDLE SPEEDS | 8
                          SPEED (35 TO 855 RPM" ) | 8
                          SPEED (35 TO 855 RPM" ) | 8
                          SPEED (35 TO 855 RPM" ) | 
| LEAD SCREW DIA. PITCH | 25 (1" x 4 " TPI) | 25 (1" x 4 " TPI) | 25 (1" x 4 " TPI) | 
| TAPPER OF CENTER IN HEAD T.S | MT. - 3. | MT. - 3. | MT. - 3. | 
| STANDARD
                          ACC. :  CHUCK PLATE, 2 NOS DEAD CENTER,
                          CENTER ADAPTER, TOOLS POST KEY, CHANGE GEAR SET,
                          MOTOR PULLY EXTRA STANDARD & ELECTRICALS ACC.: STEADY REST, FOLLOW REST, FACE PLATE , CHUCK , ELE. MOTOR, RE SWITCH , MOTOR V-BELT | |||