| DESCRIPTION | MD NO.1 | MD NO.2 | MD NO.3 | 
|---|---|---|---|
| LENGTH OF BED | 1370 MM(4'6") | 1600 MM (5'3") | 1830 MM(6'00") | 
| MAX. A.B. CENTER | 508 MM (20") | 660 MM (26") | 955 MM (38") | 
| MAX. SWING OVER BED | 381 MM (15") | 381 MM (15") | 381 MM (15") | 
| MAX. SWING WITHOUT GAP | 610 MM (24") | 610 MM (24") | 610 MM (24") | 
| MAX. SWING OVER CROSS SLIDE | 203 MM (8") | 203 MM (8") | 203 MM (8") | 
| HEIGHT OF CENTER OVER FLATE BED WAYS | 215 MM (8-1/2") | 215 MM (8-1/2") | 215 MM (8-1/2") | 
| WIDTH OF BED | 280 MM (11") | 280 MM (11") | 280 MM (11") | 
| WIDTH OF GAP IN FRONT OF FACE PLATE | 127 MM (5") | 127 MM (5") | 127 MM (5") | 
| SPINDLE SPEEDS | 54 MM (2-1/8") | 54 MM (2-1/8") | 54 MM (2-1/8") | 
| NO. OF SPINDLE SPEEDS | 8 SPEED (68 TO 600 RPM" ) | 8 SPEED (68 TO 600 RPM" ) | 8 SPEED (68 TO 600 RPM" ) | 
| LEAD SCREW DIA. PITCH | 32 MM (1-1/4") 4 TPI | 32 MM (1-1/4") 4 TPI | 32 MM (1-1/4") 4 TPI | 
| TAPPER OF CENTER IN HEAD T.S | MT. - 4. | MT. - 4. | MT. - 4. | 
| STANDARD ACC. :
                              8" CHUCK PLATE, 2 NOS DEAD CENTER, CENTER ADAPTER, TOOLS POST KEY, CHANGE GEAR SET, EXTRA STANDARD & ELECTRICALS ACC.: STEADY REST, FOLLOW REST, FACE PLATE , CHUCK, ELE. MOTOR, RE SWITCH , MOTOR V-BELT | |||